Mon-Sat 10:00 am to 06:30 pm
(in Cr.) | Sep-24 |
Income Statement | |
Revenue | 58.46 |
Other Income | 0.73 |
Total Income | 59.19 |
Expenditure | -55.56 |
Interest | -0.69 |
PBDT | 3.63 |
Depreciation | -0.12 |
PBT | 3.51 |
Tax | -0.87 |
Net Profit | 2.64 |
Equity | 5.93 |
EPS | 4.57 |
CEPS | 4.66 |
OPM % | 7.38 |
NPM % | 4.52 |
Standalone | |
-- | |
-- |